Popular Websites Hosted By "FREINET Freiburg, Germany, DE"
Website | Rank |
---|---|
badische-zeitung.de | 9304 |
jobrad.org | 69188 |
fudder.de | 142373 |
micronas.com | 274078 |
bz-ticket.de | 342511 |
ehcf.de | 703705 |
staatslexikon-online.de | 853355 |
thomas-daily.de | 863240 |
keideltherme.de | 994763 |
Hosting Providers
Provider | Sites Hosted |
---|---|
GOOGLE - Google LLC, US | 1,378,384 |
CLOUDFLARENET - Cloudflare, Inc., US | 824,632 |
AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC, US | 748,501 |
OVH SAS | 568,463 |
YAHOO-3 - Yahoo!, US | 493,450 |
UNIFIEDLAYER-AS-1 - Unified Layer, US | 484,322 |
AMAZON-02 - Amazon.com, Inc., US | 395,458 |
1&1 Internet SE | 364,628 |
AUTOMATTIC - Automattic, Inc, US | 360,397 |
Hetzner Online GmbH | 350,975 |
AMAZON-AES - Amazon.com, Inc., US | 254,249 |
SQUARESPACE - Squarespace, Inc., US | 253,501 |
DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 189,262 |
SINGLEHOP-LLC - SingleHop LLC, US | 164,126 |
SHOPIFYASN1 - Shopify, Inc., CA | 143,948 |
FREINET Freiburg, Germany, DE Whois
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See http://www.ripe.net/db/support/db-terms-conditions.pdf
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS12557 - AS13223'
as-block: AS12557 - AS13223
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2010-05-11T11:45:03Z
last-modified: 2014-02-24T13:15:16Z
source: RIPE
% Information related to 'AS13054'
% Abuse contact for 'AS13054' is 'abuse@freinet.de'
aut-num: AS13054
org: ORG-FGfI1-RIPE
as-name: FREINET
descr: Freiburg, Germany
remarks: --------------------------------------------------------
remarks: => IP Transit Uplinks UPSTREAMSv6 Public Peerings @ DE-CIX